| Management number | 214881083 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 214881083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 23″ L × 23″ W × 33.5″ H |
|---|---|
| Color | Black |
| Shape | K-Shape |
| Theme | Chair |
| Pattern | Solid |
| Tilting | No |
| Arm Style | with Arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Library, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 23 inches |
| Model Name | Chair |
| Seat Depth | 17 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 29.5 Pounds |
| Seat Height | 33.5 Inches |
| Seat Length | 20 Inches |
| Finish Types | Lacquered |
| Manufacturer | Yaheetech |
| Model Number | YT-00109645 |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Chair |
| Is Customizable | No |
| Item Dimensions | 23 x 23 x 33.5 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Subject Character | Chair |
| Additional Features | Cushion Availability, Upholstered Lea |
| Frame Material Type | Metal |
| Included Components | User Manual |
| Chair Backrest Width | 11.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 23"W x 33.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 298 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form