| Management number | 212256586 | Release Date | 2026/04/06 | List Price | $23.99 | Model Number | 212256586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 719281868741 |
|---|---|
| Color | White Logo |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | TREBLAB |
| Model Name | X3-Pro-W |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Sensitivity | 106 dB |
| Control Type | Touch Control |
| Manufacturer | Productech |
| Model Number | X3-Pro-W |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | 5 sizes of Silicone Eartips, Charging Cable USB-C, TREBLAB X3 Pro Earbuds, User Manual, Insert card, Sticker, cleaning brush and swab, catalogue, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | in-the-ear-headphones |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Compatible with any device that supports Bluetooth connection: Phone, Laptop, Desktop, Tablet, Smartwatch, Smart TV, Gaming Console, Music Player, E-reader, Home Assistant, Car Stereo System, VR Headset. |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included, Noise Cancellation, Sports & Exercise, Universal Phone Control, Water Resistant |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 3.92 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 145 Hours |
| Carrying Case Height | 16 Inches |
| Carrying Case Length | 2.47 Inches |
| Carrying Case Weight | 4.59 Ounces |
| Warranty Description | 1-Year Manufacturer's Warranty |
| Age Range Description | Universal |
| Customer Package Type | Standard packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 5 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Fitness, Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 2600 Milliamp Hours |
| Carrying Case Battery Average Life | 145 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form