| Management number | 208782289 | Release Date | 2026/03/29 | List Price | $15.45 | Model Number | 208782289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196701371577 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Tommy Hilfiger |
| Model Name | Denim Jean |
| Rise Style | Mid Rise |
| Style Name | Denim Jean |
| Fabric Type | 65% Cotton, 33% Rayon, 2% Spandex |
| Manufacturer | Tommy Hilfiger |
| Style Number | J4GK0573-WHT-16 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Waverly Denim |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper and button closure, Zipper and button closure |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | J4GK0573-WHT-16 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form