| Management number | 213869919 | Release Date | 2026/04/12 | List Price | $34.11 | Model Number | 213869919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satco's new Starfish enabled SMART string light S11292 features 24 feet of beautiful, vivid white LED light. With a heavy 18 gauge wire and it's wet location rating, these string lights can be used inside or outside of your home... anywhere you want to create a look or enhance your atmosphere. Connect up to three sets for 72 feet of light. Use the Starfish app and voice controls like Google and Alexa, to create a wide range of white light from Warm to Natural or anywhere in-between. With an endless variety of options, the choice is yours.
| UPC | 045923112928 |
|---|---|
| Color | Tunable White |
| Theme | Music |
| Seasons | All Seasons |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Occasion | Birthday, Christmas, Engagement, Housewarming, New Year, Wedding |
| Brand Name | Satco |
| Unit Count | 1.0 Count |
| Item Weight | 3.81 Pounds |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S11292 |
| Power Source | Corded Electric |
| Material Type | Polyvinyl Chloride |
| Product Style | Modern |
| Control Method | App |
| Item Type Name | WiFi Smart LED Indoor/Outdoor String Lights |
| Bulb Shape Size | S14 |
| Controller Type | Amazon Alexa, App Control, Siri, Voice Control |
| Item Dimensions | 288 x 1.77 x 7.48 inches |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Additional Features | Color Changing, Dimmable, Energy Efficient, Linkable, Water Resistant |
| Included Components | Bulbs, Installation instructions |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Number of Light Sources | 12 |
| Manufacturer Warranty Description | 3 year limited. |
| Wireless Communication Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form