| Management number | 214920816 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 214920816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | White |
|---|---|
| Speed | 2000 RPM |
| Style | Small Oscillating Fan |
| Theme | Modern |
| Voltage | 3.7 Volts |
| Wattage | 5 Watt-hours |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Bedroom, Dorm Room, Home Office, Kids Room |
| Brand Name | CARONSORT |
| Model Name | Small Oscillating Fan |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Is Electric | Yes |
| Item Weight | 1.27 Pounds |
| Noise Level | 30 Decibels |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Model Number | WT-F70 |
| Power Source | Battery Powered |
| Mounting Type | Desk Fan |
| Blade Material | Plastic |
| Connector Type | USB Type A |
| Control Method | Touch |
| Item Type Name | Small Desktop Circulation Fan |
| Collection Name | oscillating fans |
| Controller Type | Button Control |
| Manufacture Year | 2024 |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Foldable, Lightweight, Oscillating |
| Specification Met | CE, FCC, RoHS |
| Electric Fan Design | Table Fan |
| Included Components | Desk Fans *1, Type-C Charging Cable *1, User Manual *1 |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 4"D x 6.5"W x 9.2"H |
| Main Power Connector Type | USB Type A |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form