| Management number | 208788215 | Release Date | 2026/03/29 | List Price | $29.88 | Model Number | 208788215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194648082761 |
|---|---|
| Color | Dark Wash |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Boot Cut |
| Brand Name | Rock & Roll Cowgirl |
| Model Name | W7_4166 |
| Rise Style | Mid Rise |
| Style Name | Bootcut |
| Unit Count | 1.00 Count |
| Fabric Type | 90% Cotton, 7.5% Polyester, 2.5% Spandex |
| Item Weight | 2 Pounds |
| Manufacturer | Rock & Roll Cowgirl |
| Style Number | W7_4166 |
| Material Type | Cotton |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | W7_4166 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form