| Management number | 211784329 | Release Date | 2026/04/04 | List Price | $15.35 | Model Number | 211784329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Verify the part fits before purchasing PW Front Wheel Bearing Kit for Honda Applications: Honda GL1800 Gold Wing 2001 - 2017
| UPC | 639853606857 |
|---|---|
| Brand Name | Pivot Works |
| Item Weight | 6.4 ounces |
| Bearing Type | Ball Bearing |
| Manufacturer | Pivot Works |
| Material Type | Alloy Steel |
| Bearing Number | PWFWS H10 0 |
| Item Type Name | Front Wheel Bearing and Seal Kit |
| Item Dimensions | 4.72 x 1.5 x 4.92 inches |
| Specification Met | Oem |
| Included Components | Front Wheel Bearing and Seal Kit |
| Compatible Lubricant | Grease |
| Warranty Description | 1-Year Warranty |
| Global Trade Identification Number | 00639853606857 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form