| Management number | 212036678 | Release Date | 2026/04/06 | List Price | $20.58 | Model Number | 212036678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginger, Hibiscus, Passion Fruit, Peach |
|---|---|
| Item Form | Loose Leaves |
| Specialty | Antioxidant, Organic |
| Brand Name | PIQUE |
| Unit Count | 42 Count |
| Tea Variety | Green |
| Container Type | Box |
| Number of Items | 42 |
| Product Benefits | Support Digestion, Immunity Support, Skin Health Support |
| Special Ingredients | Organic, Peach Ginger |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Digestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form