| Management number | 213592022 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213592022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655471326007 |
|---|---|
| Shape | T6 |
| Voltage | 130 Volts |
| Wattage | 15 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | OHLECTRIC |
| Brightness | 95 Lumen |
| Efficiency | [High] |
| Light Type | Incandescent |
| Model Name | OL-26007 |
| Unit Count | 10.0 Count |
| Is Electric | Yes |
| Item Weight | 0.2 Pounds |
| Light Color | 2700 Kelvin Warm White |
| Manufacturer | OHLECTRIC |
| Model Number | OL-26007 |
| Power Source | Corded Electric |
| Material Type | Copper, Glass |
| Control Method | Touch |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 95 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 15 Watts |
| Additional Features | Dimmable, Flicker-Free |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 2.1"W x 3"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Curio cabinets, showcase lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form