| Management number | 210367747 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210367747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black/Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Nepest |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Material Type | Polyester |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form