| Management number | 215729638 | Release Date | 2026/04/12 | List Price | $14.56 | Model Number | 215729638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 710363578275 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Model Name | Power to Sleep PM - 120 Liquid Soft-Gels - with Melatonin, GABA, Ashwagandha, Valerian Root & L-Theanine - 60 Servings |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Item Weight | 1.02 Pounds |
| Manufacturer | Irwin Naturals |
| Model Number | 7.10364E+11 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Promotes relaxation and calm mind Supports healthy sleep cycle and restful nights Helps you unwind before bedtime Encourages deeper, restorative sleep Aids relaxation and balance |
| Special Ingredients | Melatonin, Ashwagandha, Valerian Root, L-Theanine, GABA |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Flaxseed Oil |
| Manufacturer Part Number | 710363578275 |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00710363578275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form