| Management number | 213608523 | Release Date | 2026/04/12 | List Price | $12.47 | Model Number | 213608523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
G E LIGHTING 93098308 LED Light Bulbs, Frosted Daylight, 10-Watt, 760 Lumens, 10-Pk. - Quantity 1
| UPC | 043168501576 |
|---|---|
| Shape | a19 |
| Voltage | 120 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Brand Name | GE |
| Brightness | 650 Lumen |
| Efficiency | 76 lumens per watt |
| Light Type | LED |
| Model Name | 93098308 |
| Unit Count | 10.0 Count |
| Item Weight | 0.35 Pounds |
| Light Color | Daylight White |
| Manufacturer | Ge Lighting |
| Model Number | 93098308 |
| Power Source | Corded Electric |
| Material Type | Copper |
| Control Method | App |
| Item Type Name | G E LIGHTING 93098308 LED Light Bulbs, Frosted Daylight, 10-Watt, 760 Lumens, 10-Pk. - Quantity 1 |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 760 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 10 Watts |
| Specification Met | Energy Star |
| Additional Features | Frosted, Non Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form