| Management number | 215811986 | Release Date | 2026/04/12 | List Price | $21.02 | Model Number | 215811986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fussie Cat makes their top-quality foods in an FDA-registered kitchen—the same kitchen that produces canned food that’s fit for people to eat. Thorough quality inspections are conducted daily for food safety, heavy metals, pathogens, contamination and pesticides, so the end product is everything that you should expect it to be. Formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.
| UPC | 740023105862 888641133055 888641130863 |
|---|---|
| Flavor | Chicken & Duck |
| Occasion | maintenance |
| Item Form | Canned |
| Brand Name | Fussie Cat |
| Unit Count | 67.68 Ounce |
| Item Weight | 0.18 Pounds |
| Manufacturer | Pets Global Inc. |
| Model Number | FCC016 |
| Container Type | Can |
| Dog Breed Size | Medium |
| Item Type Name | Wet Cat Food, Super Premium Grain Free Formula in Gravy |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Nutrient-rich for overall cat health |
| Additional Features | Super Premium, Grain-Free, Made in Human Consumables Manufacturing Plant, Rich in Omega Fatty Acids |
| Special Ingredients | Boneless Chicken, Duck, Omega-3 Fatty Acids, Omega-6 Fatty Acids |
| Allergen Information | Buckwheat Free |
| Breed Recommendation | Medium Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | FCC016 |
| Specific Uses For Product | Health Care, Immune Support |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Everyday use, Immune Support, Allergies/Dietary Needs |
| Global Trade Identification Number | 00888641130863, 00888641133055 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form