| Management number | 214707523 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214707523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Venison |
|---|---|
| Item Form | Chunk |
| Brand Name | Better Belly |
| Unit Count | 16.8 Ounce |
| Item Weight | 1.06 Pounds |
| Manufacturer | Better Belly |
| Model Number | P-94433-1 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Item Type Name | Rawhide Dog Chew |
| Number of Items | 4 |
| Product Benefits | Improved digestibility and protein source |
| Additional Features | High Digestibility, Real Venison Flavor |
| Special Ingredients | Rawhide |
| Allergen Information | Gluten may contain |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | P-94433-1 |
| Specific Uses For Product | Digestive Health |
| Recommended Uses For Product | Treat/Reward, Training |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form