| Management number | 208779311 | Release Date | 2026/03/29 | List Price | $67.38 | Model Number | 208779311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Saige wide leg crop is a flattering mid waisted wide leg jean with a seasonal ankle length and slight flare at the bottom
| UPC | 197114412574 |
|---|---|
| Color | Glasgow |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Wide |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Saige Wide Leg Crop |
| Rise Style | Mid Rise |
| Style Name | Saige Mid Rise Wide Leg Jean |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 99% cotton, 1% elastane |
| Item Weight | 1 Pounds |
| Manufacturer | AG Jeans |
| Style Number | MMS1D49VN |
| Inseam Length | 27 Inches |
| Material Type | Cotten Blend |
| Occasion Type | Bachelorette Party, Birthday, Christmas, Easter, Graduation |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MMS1D49VN |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form