| Management number | 212244900 | Release Date | 2026/04/06 | List Price | $10.91 | Model Number | 212244900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | ANYLINCON |
|---|---|
| Color | Black |
| Wattage | 18 watts |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Manufacturer | XYH |
| Model Number | X6 |
| Power Source | Corded Electric |
| BuiltIn Media | 3 in 1 wireless charger, Adapter, Cable, User Manual |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type C |
| Output Current | 3.6 Amps |
| Output Voltage | 5 Volts |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | Qi |
| Compatible Devices | Cellular Phones |
| Enclosure Material | Plastic |
| Additional Features | Magnetic |
| Warranty Description | 2 years |
| Number of Power Levels | 1 |
| Compatible Phone Models | iPhone16/15/14/13/12/Pro/Plus/Pro Max, 5W Charger for Apple Watch9/8/7/6/5/4/3/2/SE, for Airpods3/2/Pro |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form